Open Flight | |||||||||
Pos. | Team | Total To Par Gross |
Thru R1 |
To Par Gross R1 |
Thru Today |
To Par Gross Today |
R1 | R2 | Total Gross |
---|---|---|---|---|---|---|---|---|---|
T1 | -7 | F | -2 | F | -5 | 69 | 66 | 135 | |
T1 | -7 | F | -4 | F | -3 | 67 | 68 | 135 | |
3 | -6 | F | -3 | F | -3 | 68 | 68 | 136 | |
4 | -2 | F | -1 | F | -1 | 70 | 70 | 140 | |
T5 | -1 | F | +3 | F | -4 | 74 | 67 | 141 | |
T5 | -1 | F | +2 | F | -3 | 73 | 68 | 141 | |
T5 | -1 | F | E | F | -1 | 71 | 70 | 141 | |
T5 | -1 | F | -3 | F | +2 | 68 | 73 | 141 | |
T9 |
Agosto, Aaron + Beach, Kevin
Teugega Country Club
|
+1 | F | +1 | F | E | 72 | 71 | 143 |
T9 | +1 | F | -5 | F | +6 | 66 | 77 | 143 | |
11 | +2 | F | +2 | F | E | 73 | 71 | 144 | |
12 | +3 | F | +3 | F | E | 74 | 71 | 145 | |
13 | +4 | F | +3 | F | +1 | 74 | 72 | 146 | |
14 | +5 | F | +4 | F | +1 | 75 | 72 | 147 | |
15 | +6 | F | +6 | F | E | 77 | 71 | 148 | |
16 | +9 | F | +3 | F | +6 | 74 | 77 | 151 | |
T17 | +12 | F | +6 | F | +6 | 77 | 77 | 154 | |
T17 |
Eagan, Nick + Lanigan, Jeff
Teugega Country Club
|
+12 | F | +3 | F | +9 | 74 | 80 | 154 |
19 | +14 | F | +7 | F | +7 | 78 | 78 | 156 | |
20 | +15 | F | +5 | F | +10 | 76 | 81 | 157 | |
21 | +19 | F | +10 | F | +9 | 81 | 80 | 161 | |
22 | +23 | F | +10 | F | +13 | 81 | 84 | 165 | |
Ross Flight | |||||||||
Pos. | Team | Total To Par Gross |
Thru R1 |
To Par Gross R1 |
Thru Today |
To Par Gross Today |
R1 | R2 | Total Gross |
1 | -3 | F | -3 | F* | E | 68 | 71 | 139 | |
2 | E | F | E | F* | E | 71 | 71 | 142 | |
3 | +2 | F | +1 | F* | +1 | 72 | 72 | 144 | |
4 | +4 | F | -2 | F* | +6 | 69 | 77 | 146 | |
5 | +6 | F | +2 | F* | +4 | 73 | 75 | 148 | |
T6 | +7 | F | +2 | F* | +5 | 73 | 76 | 149 | |
T6 | +7 | F | +1 | F* | +6 | 72 | 77 | 149 | |
8 | +8 | F | +4 | F* | +4 | 75 | 75 | 150 | |
T9 | +9 | F | +7 | F* | +2 | 78 | 73 | 151 | |
T9 | +9 | F | +4 | F* | +5 | 75 | 76 | 151 | |
T11 | +10 | F | +4 | F* | +6 | 75 | 77 | 152 | |
T11 |
Down, Tommy + West, William
Teugega Country Club
|
+10 | F | +4 | F* | +6 | 75 | 77 | 152 |
13 | +11 | F | +8 | F* | +3 | 79 | 74 | 153 | |
T14 | +13 | F | +10 | F* | +3 | 81 | 74 | 155 | |
T14 | +13 | F | +7 | F* | +6 | 78 | 77 | 155 | |
16 | +14 | F | +9 | F* | +5 | 80 | 76 | 156 | |
17 | +16 | F | +8 | F* | +8 | 79 | 79 | 158 | |
18 | +18 | F | +7 | F* | +11 | 78 | 82 | 160 | |
19 | +21 | F | +14 | F* | +7 | 85 | 78 | 163 | |
H
E
L
P